 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Lewis Barton Echols
Born: 1834, Georgia
Marr: 1855
Died: 1913, Arizona
Mother: Emily Jane Weems
Born: 1837, Georgia
Died: 1910, Arizona
|
 |
 |
 |
 |  |  |  |  |
 | Samuel Echols 
Born: 13 JAN 1856 - Tallapoosa, County, Alabama
Marr: 1 OCT 1919 - Salt Lake City, Salt Lake, Utah
Died: 21 JUN 1929 - Pima, Graham, Arizona
Other Spouses:
Mary Minerva Vincent
Arminta Missouri Lee
|
 | Letha Belle Kight
Born: 4 FEB 1887 - Dykesville, Kydesville, Louisana
Died: MAR 1944 - Miami, Arizona
Other Spouses:
|  |
 |
 | 1. Thermon Echols Born: 29 JUN 1924 - Pima, Graham, Arizona Marr: - Died: 30 JUN 1924 - |  | 2. Dewayne Echols Born: Private - Marr: - Doris Alberta Carter Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Joshua Echols
Born: 1786, SC
Marr: 1814
Died: 1843, GA
Mother: Nancy Brown
Born: 1793, Virginia
Died: 1879
|
 |
Father: George Weems
Born: 1804, Georgia
Marr: 1832 
Died: 1871
Mother: Elizabeth Hopkins
Born: 1800, Georgia
Died: 1844, Georgia
|
 |
 |  |  |  |  |
 | Lewis Barton Echols 
Born: 15 MAY 1834 - Franklin, County, Georgia
Marr: 14 JAN 1855 -
Died: 13 FEB 1913 - Thatcher, Graham, Arizona
Other Spouses:
|
 | Emily Jane Weems 
Born: 28 FEB 1837 - Forsyth, County, Georgia
Died: 24 SEP 1910 - Thatcher, Graham, Arizona
Other Spouses:
|  |
 |
 | 1. Samuel Echols  Born: 13 JAN 1856 - Tallapoosa, County, Alabama Marr: 1884 (multiple spouses) - Mary Minerva Vincent Died: 21 JUN 1929 - Pima, Graham, Arizona |  | 2. Josephine Echols  Born: 5 SEP 1857 - Tallapoosa, County, Alabama Marr: - Died: 12 MAY 1913 - |  |
 |  |  |  |  |
 | 3. John Echols  Born: 25 APR 1860 - Tallapoosa, Co., Alabama Marr: - Died: 5 JUN 1951 - |  | 4. Benjamin Echols  Born: 19 AUG 1862 - Shelby, Co., Alabama Marr: 1888 - Georgiana Blair Died: 7 MAR 1953 - |  |
 |  |  |  |  |
 | 5. Martin Brown Echols  Born: 18 DEC 1864 - Tallapoosa, Co., Alabama Marr: 1917 (multiple spouses) - Mary Ann Stewart Died: 7 MAR 1937 - Virden, Hidalgo, N.Mex. |  | 6. Amanda Echols  Born: 27 APR 1867 - Polk, Co., Georgia Marr: - Died: 18 DEC 1949 - |  |
 |  |  |  |  |
 | 7. James Virdell Echols Born: 20 JUL 1869 - Polk, Co., Georgia Marr: - Died: 4 NOV 1879 - |  | 8. Willia Jane Echols  Born: 16 OCT 1871 - Polk, Co., Georgia Marr: - Died: 27 MAY 1897 - |  |
 |  |  |  |  |
 | 9. Louis Jackson Echols Born: 12 AUG 1873 - Polk, Co., Georgia Marr: - Died: JUN 1929 - |  | 10. Albert Barton Echols  Born: 19 OCT 1875 - Polk, Co., Georgia Marr: - Died: 8 OCT 1905 - |  |
 |  |  |  |  |
 | 11. Mary Elizabeth Echols  Born: 9 APR 1878 - Polk, Co., Georgia Marr: - Died: 24 APR 1924 - |  | 12. George Washington Echols  Born: 20 OCT 1880 - Seney, Polk Co., Georgia Marr: - Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: William Calhoun Lee
Born: 1796, SouthCarolina
Marr:
Died:
Mother: Sallie or Sarah Rochester
Born: 1801, SouthCarolina
Died:
|
 |
 |
 |
 |  |  |  |  |
 | Wesley Arange Jerome Lee 
Born: 8 MAY 1823 - Goshen Hill, Union, South Carolina
Marr: -
Died: 17 AUG 1916 - Dallas, Paulding, Georgia
Other Spouses:
|
 | Mary Mariah Rogers 
Born: 21 OCT 1828 - Goshen Hill, Union, South Carolina
Died: 3 MAR 1915 - Dallas, Paulding, Georgia
Other Spouses:
|  |
 |
 | 1. Sarah Frances Lee  Born: 31 JAN 1847 - , , South Carolina Marr: - Died: - |  | 2. Mary Jane Lee  Born: 17 JAN 1852 - Dallas, Paulding, Georgia Marr: 1871 - Bud William Puckett Died: 5 JUL 1936 - Dallas, Paulding, Georgia |  |
 |  |  |  |  |
 | 3. Martha Ann Lee  Born: 27 SEP 1854 - , , South Carolina Marr: - Died: 5 NOV 1873 - |  | 4. James Calhoon Lee  Born: 21 OCT 1857 - Dallas, Paulding, Georgia Marr: 1879 - Nancy Adeline Cole Died: 22 JUN 1938 - |  |
 |  |  |  |  |
 | 5. Thomas Jefferson Lee  Born: 11 DEC 1859 - Dallas, Paulding, Georgia Marr: - Died: 23 AUG 1920 - |  | 6. Arminta Missouri Lee  Born: 7 JUL 1863 - Dallas, Paulding, Georgia Marr: 1884 - Samuel Echols Died: 26 JUN 1919 - Pima, Graham, Arizona |  |
 |  |  |  |  |
 | 7. Wesley Douglas Lee  Born: 4 APR 1866 - , Paulding, Georgia Marr: - Died: - |  | 8. Emmer Eudora Lee Born: 2 JAN 1870 - , Paulding, Georgia Marr: - Died: 17 DEC 1870 - |  |
 |  |  |  |  |
 | 9. Della Vidora Lee  Born: 12 APR 1872 - , Paulding, Georgia Marr: 1889 - John Anderson Matherson Veal Died: - |  |
 |  |  |  |  |